NOAA Weather satellite images recorded at Amersfoort , The Netherlands.

PA1PJ

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled NOAA Passes over Amersfoort, The Netherlands

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 05 Feb 17:04 05 Feb 17:04 05 Feb 17:19 05 Feb 17:19 137.62
NOAA 19 06 Feb 00:23 06 Feb 00:23 06 Feb 00:39 06 Feb 00:39 137.10
NOAA 18 06 Feb 00:55 06 Feb 00:55 06 Feb 01:10 06 Feb 01:10 137.9125
NOAA 19 06 Feb 02:04 06 Feb 02:04 06 Feb 02:21 06 Feb 02:21 137.10
NOAA 18 06 Feb 02:35 06 Feb 02:35 06 Feb 02:53 06 Feb 02:53 137.9125
NOAA 15 06 Feb 03:32 06 Feb 03:32 06 Feb 04:00 06 Feb 04:00 137.62
NOAA 19 06 Feb 03:45 06 Feb 03:45 06 Feb 04:01 06 Feb 04:01 137.10
NOAA 18 06 Feb 04:16 06 Feb 04:16 06 Feb 04:33 06 Feb 04:33 137.9125

* local time is Coordinated Universal Time.